Most Recent Mountain Home Homes For Sale
| View All Mountain Home Homes For Sale | ||
|
1201 Highland Dr, Mountain Home, AR 72653 | $174,500 3 beds 2 baths |
|
1125 Meadowbrook Dr, Mountain Home, AR 72653 | $66,900 2 beds 2 baths |
|
485 County Road 604, Mountain Home, AR 72653 | $185,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings